Min. Order: | 1 set |
---|---|
Delivery Time: | 30 Days |
Basic Info
Model No.: SZY
Additional Info
Packaging: non-wooden
Brand: XINDA
Place of Origin: China
Certificate: CE / ISO9001 / ISO14001
Product Description
1.Motor for door machine of elevator / lift
2.Protective class : IP21
3.Insulation class : H
Elevator Component , Motor For Door Machine Of Elevator , SZY
Name:SZY Series Plastic Machinery Motors
SZY series motors are special for suppdrive motors for elevators with such advantages of high efficiency and dependable operation etc.The structural form is IMB5, protective class is IP21, working system is S5 and insulation class is H.
Main Technical Parameters
Model |
Power (KW) |
Voltage (V) |
Current (A) |
Frequency (Hz) |
Rotate Speed (r/min) |
Noise (Sound Pressure Level) |
SZY132S-4 | 5.5 | 380 | 11.6 | 50 | 1445 | < 67 |
SZY132M-4 | 7.5 | 380 | 15.4 | 50 | 1450 | < 67 |
SZY160M-4 | 11 | 380 | 21.6 | 50 | 1465 | < 67 |
SZY160L-4 | 15 | 380 | 29.8 | 50 | 1465 | < 67 |
SZY180M-4 | 18.5 | 380 | 35.5 | 50 | 1470 | < 67 |
SZY180L-4 | 22 | 380 | 42.7 | 50 | 1470 | < 67 |
SZY200L1-4 | 30 | 380 | 57.0 | 50 | 1475 | < 67 |
SZY200L2-4 | 37 | 380 | 68.0 | 50 | 1475 | < 67 |
SZY160M-6 | 7.5 | 380 | 17.0 | 50 | 970 | < 67 |
SZY160L-6 | 11 | 380 | 24.0 | 50 | 970 | < 67 |
SZY180L-6 | 15 | 380 | 31.4 | 50 | 980 | < 67 |
SZY200L1-6 | 18.5 | 380 | 39.0 | 50 | 980 | < 67 |
SZY200L2-6 | 22 | 380 | 45.8 | 50 | 970 | < 67 |
© 2019 CHINA WAY. All Rights Reserved. Ningbo Xinda Elevator Traction Technology Co., Ltd. , Inc. All rights reserved. site map. sitemap.html